Poultry Diesel Gas Blower Heaters
SISTEMTAV HOUSE HEATING SYSTEMS
Product Chart:
| Capacity
KCAL/H | Engine Power | Fan Flow M3/H | Air Flow M3/H | Fuel Expense Coal
5000 KCAL / KG |
| 150.000 | 2.61 | 12.000 | 8.000 | 13.33 KG. |
| 200.000 | 3.31 | 12.000 | 12.000 | 17.18 KG |
| 250.000 | 4.11 | 12.000 | 12.000 | 22.22 KG |
| 300.000 | 5.11 | 18.000 | 13.500 | 26.67 KG. |
| 400.000 | 8.99 | 27.000 | 13.500 | 35.56 KG. |
| 500.000 | 8.99 | 40.000 | 26.650 | 44.44 KG. |
| 600.000 | 8.99 | 50.000 | 30.000 | 58.00 KG. |
For more detailed information about our products, please feel free to contact us or send us a message by filling out this form. We will reach out to you as soon as possible.
